<markers>
	<marker>
		<name>MARSH ISLAND</name>
		<id>MLTO3</id>
		<src>IDD</src>
		<ob>2006-10-01 22:13:00</ob>
		<lat>46.217</lat>
   <lon>-123.617</lon>
		<atmp>15.8</atmp>
		<wdir>270.0</wdir>
		<wspd>6.2</wspd>
		<gst>7.2</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>ANCHORAGE</name>
		<id>ANTA2</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>61.238</lat>
   <lon>-149.89</lon>
		<atmp>5.5</atmp>
		<wtmp>9.8</wtmp>
		<wdir>10.0</wdir>
		<wspd>3.6</wspd>
		<gst>5.1</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>LOS ANGELES</name>
		<id>OHBC1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>33.72</lat>
   <lon>-118.272</lon>
		<wtmp>18.4</wtmp>
		<wdir>0.0</wdir>
		<wspd>0.0</wspd>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>TACOMA</name>
		<id>TCNW1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>47.267</lat>
   <lon>-122.413</lon>
		<wtmp>13.2</wtmp>
		<wdir>290.0</wdir>
		<wspd>2.1</wspd>
		<gst>2.6</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>NIKISKI</name>
		<id>NKTA2</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>60.683</lat>
   <lon>-151.398</lon>
		<atmp>6.4</atmp>
		<wtmp>10.3</wtmp>
		<wdir>30.0</wdir>
		<wspd>6.7</wspd>
		<gst>10.3</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>MARSH ISLAND</name>
		<id>MLTO3</id>
		<src>IDD</src>
		<ob>2006-10-01 22:28:00</ob>
		<lat>46.217</lat>
   <lon>-123.617</lon>
		<atmp>15.6</atmp>
		<wdir>270.0</wdir>
		<wspd>7.2</wspd>
		<gst>8.2</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>DESDEMONA SANDS</name>
		<id>DMNO3</id>
		<src>IDD</src>
		<ob>2006-10-01 22:16:00</ob>
		<lat>46.217</lat>
   <lon>-123.95</lon>
		<atmp>14.2</atmp>
		<wdir>300.0</wdir>
		<wspd>6.2</wspd>
		<gst>7.2</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>ALAMEDA</name>
		<id>AAMC1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>37.772</lat>
   <lon>-122.298</lon>
		<atmp>15.8</atmp>
		<wtmp>17.7</wtmp>
		<wdir>0.0</wdir>
		<wspd>0.0</wspd>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>SAN FRANCISCO</name>
		<id>FTPC1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>37.807</lat>
   <lon>-122.465</lon>
		<atmp>15.8</atmp>
		<wtmp>14.7</wtmp>
		<wdir>250.0</wdir>
		<wspd>2.6</wspd>
		<gst>3.6</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>REDWOOD CITY</name>
		<id>RTYC1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>37.507</lat>
   <lon>-122.21</lon>
		<atmp>16.5</atmp>
		<wtmp>19.3</wtmp>
		<wdir>240.0</wdir>
		<wspd>0.5</wspd>
		<gst>3.6</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>PORT CHICAGO</name>
		<id>PCOC1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>38.057</lat>
   <lon>-122.038</lon>
		<atmp>16.6</atmp>
		<wtmp>18.1</wtmp>
		<wdir>200.0</wdir>
		<wspd>3.1</wspd>
		<gst>6.7</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>ALAMEDA</name>
		<id>AAMC1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:18:00</ob>
		<lat>37.772</lat>
   <lon>-122.298</lon>
		<atmp>15.9</atmp>
		<wtmp>17.7</wtmp>
		<wdir>0.0</wdir>
		<wspd>0.0</wspd>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>ANCHORAGE</name>
		<id>ANTA2</id>
		<src>IDD</src>
		<ob>2006-10-01 22:18:00</ob>
		<lat>61.238</lat>
   <lon>-149.89</lon>
		<atmp>5.8</atmp>
		<wtmp>9.9</wtmp>
		<wdir>10.0</wdir>
		<wspd>2.1</wspd>
		<gst>3.6</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>SAN FRANCISCO</name>
		<id>FTPC1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:18:00</ob>
		<lat>37.807</lat>
   <lon>-122.465</lon>
		<atmp>15.7</atmp>
		<wtmp>14.7</wtmp>
		<wdir>260.0</wdir>
		<wspd>3.1</wspd>
		<gst>5.1</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>LOS ANGELES</name>
		<id>OHBC1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:18:00</ob>
		<lat>33.72</lat>
   <lon>-118.272</lon>
		<wtmp>18.4</wtmp>
		<wdir>0.0</wdir>
		<wspd>0.0</wspd>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>REDWOOD CITY</name>
		<id>RTYC1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:18:00</ob>
		<lat>37.507</lat>
   <lon>-122.21</lon>
		<atmp>16.4</atmp>
		<wtmp>19.3</wtmp>
		<wdir>0.0</wdir>
		<wspd>0.0</wspd>
		<gst>3.1</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>TACOMA</name>
		<id>TCNW1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:18:00</ob>
		<lat>47.267</lat>
   <lon>-122.413</lon>
		<wtmp>13.2</wtmp>
		<wdir>290.0</wdir>
		<wspd>2.6</wspd>
		<gst>2.6</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>NIKISKI</name>
		<id>NKTA2</id>
		<src>IDD</src>
		<ob>2006-10-01 22:18:00</ob>
		<lat>60.683</lat>
   <lon>-151.398</lon>
		<atmp>6.4</atmp>
		<wtmp>10.3</wtmp>
		<wdir>40.0</wdir>
		<wspd>5.7</wspd>
		<gst>7.7</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>PORT CHICAGO</name>
		<id>PCOC1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:18:00</ob>
		<lat>38.057</lat>
   <lon>-122.038</lon>
		<atmp>16.5</atmp>
		<wtmp>18.1</wtmp>
		<wdir>180.0</wdir>
		<wspd>3.1</wspd>
		<gst>5.7</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>NIKISKI</name>
		<id>NKTA2</id>
		<src>IDD</src>
		<ob>2006-10-01 22:24:00</ob>
		<lat>60.683</lat>
   <lon>-151.398</lon>
		<atmp>6.3</atmp>
		<wtmp>10.3</wtmp>
		<wdir>40.0</wdir>
		<wspd>8.7</wspd>
		<gst>11.3</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>ANCHORAGE</name>
		<id>ANTA2</id>
		<src>IDD</src>
		<ob>2006-10-01 22:24:00</ob>
		<lat>61.238</lat>
   <lon>-149.89</lon>
		<atmp>5.7</atmp>
		<wtmp>9.9</wtmp>
		<wdir>10.0</wdir>
		<wspd>3.6</wspd>
		<gst>5.1</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>BLIGH REEF LIGHT, VALDEZ</name>
		<id>BLIA2</id>
		<src>IDD</src>
		<ob>2006-10-01 22:30:00</ob>
		<lat>60.8383</lat>
   <lon>-146.8833</lon>
		<atmp>7.2</atmp>
		<wdir>30.0</wdir>
		<wspd>7.7</wspd>
		<gst>8.7</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>EAST AMATULI STATIO</name>
		<id>AMAA2</id>
		<src>IDD</src>
		<ob>2006-10-01 22:29:00</ob>
		<lat>58.917</lat>
   <lon>-151.95</lon>
		<atmp>9.4</atmp>
		<wdir>140.0</wdir>
		<wspd>9.3</wspd>
		<gst>10.3</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>POTATO POINT LIGHT, VALDEZ</name>
		<id>POTA2</id>
		<src>IDD</src>
		<ob>2006-10-01 22:30:00</ob>
		<lat>62.0567</lat>
   <lon>-146.6967</lon>
		<atmp>5.1</atmp>
		<wdir>30.0</wdir>
		<wspd>4.6</wspd>
		<gst>5.1</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>AUGUSTINE ISLAND</name>
		<id>AUGA2</id>
		<src>IDD</src>
		<ob>2006-10-01 22:30:00</ob>
		<lat>59.383</lat>
   <lon>-153.35</lon>
		<atmp>6.0</atmp>
		<wdir>60.0</wdir>
		<wspd>16.5</wspd>
		<gst>19.0</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>DRIFT RIVER TERMINA</name>
		<id>DRFA2</id>
		<src>IDD</src>
		<ob>2006-10-01 22:30:00</ob>
		<lat>60.55</lat>
   <lon>-152.133</lon>
		<atmp>4.8</atmp>
		<dewp>3.4</dewp>
		<wdir>350.0</wdir>
		<wspd>7.7</wspd>
		<gst>8.7</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>PILOT ROCK</name>
		<id>PILA2</id>
		<src>IDD</src>
		<ob>2006-10-01 22:30:00</ob>
		<lat>59.75</lat>
   <lon>-149.467</lon>
		<atmp>6.3</atmp>
		<dewp>5.6</dewp>
		<wdir>10.0</wdir>
		<wspd>5.1</wspd>
		<gst>6.2</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>FLAT ISLAND LIGHT</name>
		<id>FILA2</id>
		<src>IDD</src>
		<ob>2006-10-01 22:30:00</ob>
		<lat>59.333</lat>
   <lon>-152.0</lon>
		<atmp>11.1</atmp>
		<wdir>130.0</wdir>
		<wspd>6.7</wspd>
		<gst>10.3</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>LA JOLLA</name>
		<id>LJPC1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:20:00</ob>
		<lat>32.867</lat>
   <lon>-117.25</lon>
		<atmp>20.7</atmp>
		<wdir>330.0</wdir>
		<wspd>3.1</wspd>
		<wvht>0.0</wvht>
		<dpd>5.0</dpd>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>MIDDLE ROCK LIGHT</name>
		<id>MRKA2</id>
		<src>IDD</src>
		<ob>2006-10-01 22:30:00</ob>
		<lat>61.083</lat>
   <lon>-146.667</lon>
		<atmp>5.2</atmp>
		<wdir>40.0</wdir>
		<wspd>1.5</wspd>
		<gst>2.1</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>ALAMEDA</name>
		<id>AAMC1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:24:00</ob>
		<lat>37.772</lat>
   <lon>-122.298</lon>
		<atmp>15.9</atmp>
		<wtmp>17.7</wtmp>
		<wdir>0.0</wdir>
		<wspd>0.0</wspd>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>SAN FRANCISCO</name>
		<id>FTPC1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:24:00</ob>
		<lat>37.807</lat>
   <lon>-122.465</lon>
		<atmp>15.7</atmp>
		<wtmp>14.7</wtmp>
		<wdir>240.0</wdir>
		<wspd>2.6</wspd>
		<gst>4.1</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>LOS ANGELES</name>
		<id>OHBC1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:24:00</ob>
		<lat>33.72</lat>
   <lon>-118.272</lon>
		<wtmp>18.4</wtmp>
		<wdir>0.0</wdir>
		<wspd>0.0</wspd>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>REDWOOD CITY</name>
		<id>RTYC1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:24:00</ob>
		<lat>37.507</lat>
   <lon>-122.21</lon>
		<atmp>16.5</atmp>
		<wtmp>19.3</wtmp>
		<wdir>0.0</wdir>
		<wspd>0.0</wspd>
		<gst>3.1</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>TACOMA</name>
		<id>TCNW1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:24:00</ob>
		<lat>47.267</lat>
   <lon>-122.413</lon>
		<wtmp>13.2</wtmp>
		<wdir>280.0</wdir>
		<wspd>2.6</wspd>
		<gst>3.1</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>PORT CHICAGO</name>
		<id>PCOC1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:24:00</ob>
		<lat>38.057</lat>
   <lon>-122.038</lon>
		<atmp>17.1</atmp>
		<wtmp>18.1</wtmp>
		<wdir>210.0</wdir>
		<wspd>3.1</wspd>
		<gst>4.1</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>NIKISKI</name>
		<id>NKTA2</id>
		<src>IDD</src>
		<ob>2006-10-01 22:30:00</ob>
		<lat>60.683</lat>
   <lon>-151.398</lon>
		<atmp>6.5</atmp>
		<wtmp>10.3</wtmp>
		<wdir>40.0</wdir>
		<wspd>7.2</wspd>
		<gst>9.3</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>PORT CHICAGO</name>
		<id>PCOC1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:30:00</ob>
		<lat>38.057</lat>
   <lon>-122.038</lon>
		<atmp>16.8</atmp>
		<wtmp>18.1</wtmp>
		<wdir>190.0</wdir>
		<wspd>1.0</wspd>
		<gst>5.1</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>ALAMEDA</name>
		<id>AAMC1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:30:00</ob>
		<lat>37.772</lat>
   <lon>-122.298</lon>
		<atmp>16.0</atmp>
		<wtmp>17.7</wtmp>
		<wdir>0.0</wdir>
		<wspd>0.0</wspd>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>ANCHORAGE</name>
		<id>ANTA2</id>
		<src>IDD</src>
		<ob>2006-10-01 22:30:00</ob>
		<lat>61.238</lat>
   <lon>-149.89</lon>
		<atmp>5.6</atmp>
		<wtmp>9.9</wtmp>
		<wdir>10.0</wdir>
		<wspd>3.6</wspd>
		<gst>5.7</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>SAN FRANCISCO</name>
		<id>FTPC1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:30:00</ob>
		<lat>37.807</lat>
   <lon>-122.465</lon>
		<atmp>15.8</atmp>
		<wtmp>14.8</wtmp>
		<wdir>230.0</wdir>
		<wspd>3.1</wspd>
		<gst>4.6</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>LOS ANGELES</name>
		<id>OHBC1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:30:00</ob>
		<lat>33.72</lat>
   <lon>-118.272</lon>
		<wtmp>18.4</wtmp>
		<wdir>0.0</wdir>
		<wspd>0.0</wspd>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>TACOMA</name>
		<id>TCNW1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:30:00</ob>
		<lat>47.267</lat>
   <lon>-122.413</lon>
		<wtmp>13.2</wtmp>
		<wdir>290.0</wdir>
		<wspd>2.6</wspd>
		<gst>2.6</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>MARSH ISLAND</name>
		<id>MLTO3</id>
		<src>IDD</src>
		<ob>2006-10-01 22:43:00</ob>
		<lat>46.217</lat>
   <lon>-123.617</lon>
		<atmp>15.6</atmp>
		<wdir>270.0</wdir>
		<wspd>8.2</wspd>
		<gst>9.3</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>DESDEMONA SANDS</name>
		<id>DMNO3</id>
		<src>IDD</src>
		<ob>2006-10-01 22:31:00</ob>
		<lat>46.217</lat>
   <lon>-123.95</lon>
		<atmp>14.1</atmp>
		<wdir>300.0</wdir>
		<wspd>6.2</wspd>
		<gst>7.2</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>ADAK ISLAND</name>
		<id>ADKA2</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>51.863</lat>
   <lon>-176.632</lon>
		<atmp>9.3</atmp>
		<wtmp>10.0</wtmp>
		<wdir>230.0</wdir>
		<wspd>5.1</wspd>
		<gst>6.7</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>ARENA COVE</name>
		<id>ANVC1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>38.91</lat>
   <lon>-123.71</lon>
		<atmp>15.1</atmp>
		<wtmp>13.0</wtmp>
		<wdir>310.0</wdir>
		<wspd>2.6</wspd>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>ASTORIA</name>
		<id>ASTO3</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>46.208</lat>
   <lon>-123.767</lon>
		<atmp>16.3</atmp>
		<wtmp>16.4</wtmp>
		<wdir>360.0</wdir>
		<wspd>1.0</wspd>
		<gst>4.6</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>CHARLESTON</name>
		<id>CHAO3</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>43.345</lat>
   <lon>-124.322</lon>
		<wtmp>11.5</wtmp>
		<wdir>0.0</wdir>
		<wspd>0.0</wspd>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>SEATTLE</name>
		<id>EBSW1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>47.605</lat>
   <lon>-122.338</lon>
		<atmp>15.7</atmp>
		<wtmp>13.1</wtmp>
		<wdir>290.0</wdir>
		<wspd>3.1</wspd>
		<gst>3.6</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>FRIDAY HARBOR</name>
		<id>FRDW1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>48.547</lat>
   <lon>-123.01</lon>
		<wtmp>10.7</wtmp>
		<wdir>0.0</wdir>
		<wspd>0.0</wspd>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>NORTH SPIT</name>
		<id>HBYC1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>40.767</lat>
   <lon>-124.217</lon>
		<wtmp>11.5</wtmp>
		<wdir>0.0</wdir>
		<wspd>0.0</wspd>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>KWAJALEIN  MARSHALL ISLANDS</name>
		<id>KWJP8</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>8.737</lat>
   <lon>-167.738</lon>
		<atmp>28.8</atmp>
		<wtmp>33.5</wtmp>
		<wdir>350.0</wdir>
		<wspd>2.1</wspd>
		<gst>2.6</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>LA PUSH</name>
		<id>LAPW1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>47.913</lat>
   <lon>-124.637</lon>
		<atmp>11.9</atmp>
		<wtmp>10.1</wtmp>
		<wdir>330.0</wdir>
		<wspd>3.6</wspd>
		<gst>4.1</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>LA JOLLA</name>
		<id>LJAC1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>32.867</lat>
   <lon>-117.258</lon>
		<wtmp>18.4</wtmp>
		<wdir>0.0</wdir>
		<wspd>0.0</wspd>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>MONTEREY</name>
		<id>MTYC1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>36.605</lat>
   <lon>-121.888</lon>
		<wtmp>15.1</wtmp>
		<wdir>0.0</wdir>
		<wspd>0.0</wspd>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>NEAH BAY</name>
		<id>NEAW1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>48.368</lat>
   <lon>-124.617</lon>
		<wtmp>10.4</wtmp>
		<wdir>0.0</wdir>
		<wspd>0.0</wspd>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>NOME  NORTON SOUND</name>
		<id>NMTA2</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>64.5</lat>
   <lon>-165.43</lon>
		<atmp>7.5</atmp>
		<wtmp>7.3</wtmp>
		<wdir>80.0</wdir>
		<wspd>5.1</wspd>
		<gst>6.7</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>PAGO PAGO  AMERICAN SAMOA</name>
		<id>NSTP6</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>14.28</lat>
   <lon>-170.69</lon>
		<wdir>0.0</wdir>
		<wspd>0.0</wspd>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>HONOLULU HARBOR</name>
		<id>OOUH1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>21.307</lat>
   <lon>-157.867</lon>
		<wtmp>28.4</wtmp>
		<wdir>0.0</wdir>
		<wspd>0.0</wspd>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>PORT ORFORD</name>
		<id>PORO3</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>42.74</lat>
   <lon>-124.497</lon>
		<atmp>11.7</atmp>
		<wtmp>12.1</wtmp>
		<wdir>190.0</wdir>
		<wspd>2.1</wspd>
		<gst>2.6</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>PRUDHOE BAY</name>
		<id>PRDA2</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>70.4</lat>
   <lon>-148.527</lon>
		<atmp>0.6</atmp>
		<wdir>260.0</wdir>
		<wspd>1.5</wspd>
		<gst>1.5</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>PORT SAN LUIS</name>
		<id>PSLC1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>35.177</lat>
   <lon>-120.76</lon>
		<wtmp>15.5</wtmp>
		<wdir>0.0</wdir>
		<wspd>0.0</wspd>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>PORT ANGELES</name>
		<id>PTAW1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>48.125</lat>
   <lon>-123.44</lon>
		<wtmp>9.2</wtmp>
		<wdir>0.0</wdir>
		<wspd>0.0</wspd>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>PORT TOWNSEND</name>
		<id>PTWW1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>48.112</lat>
   <lon>-122.758</lon>
		<wtmp>11.1</wtmp>
		<wdir>0.0</wdir>
		<wspd>0.0</wspd>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>RED DOG DOCK</name>
		<id>RDDA2</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>67.577</lat>
   <lon>-164.065</lon>
		<atmp>4.1</atmp>
		<wtmp>7.4</wtmp>
		<wdir>30.0</wdir>
		<wspd>3.6</wspd>
		<gst>4.6</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>SOUTH BEACH</name>
		<id>SBEO3</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>44.625</lat>
   <lon>-124.0433</lon>
		<atmp>13.6</atmp>
		<wdir>330.0</wdir>
		<wspd>5.7</wspd>
		<gst>8.2</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>SAN DIEGO</name>
		<id>SDBC1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>32.713</lat>
   <lon>-117.173</lon>
		<wtmp>20.8</wtmp>
		<wdir>0.0</wdir>
		<wspd>0.0</wspd>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>SANTA MONICA</name>
		<id>SMOC1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>34.008</lat>
   <lon>-118.5</lon>
		<wtmp>19.7</wtmp>
		<wdir>0.0</wdir>
		<wspd>0.0</wspd>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>SAND ISLAND  MIDWAY ISLANDS</name>
		<id>SNDP5</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>28.212</lat>
   <lon>-177.36</lon>
		<wtmp>25.4</wtmp>
		<wdir>0.0</wdir>
		<wspd>0.0</wspd>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>GARIBALDI</name>
		<id>TLBO3</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>45.555</lat>
   <lon>-123.912</lon>
		<atmp>15.2</atmp>
		<wtmp>10.0</wtmp>
		<wdir>320.0</wdir>
		<wspd>5.7</wspd>
		<gst>8.2</gst>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>TOKE POINT</name>
		<id>TOKW1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:12:00</ob>
		<lat>46.708</lat>
   <lon>-123.965</lon>
		<atmp>16.9</atmp>
		<wdir>0.0</wdir>
		<wspd>0.0</wspd>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>ARENA COVE</name>
		<id>ANVC1</id>
		<src>IDD</src>
		<ob>2006-10-01 22:18:00</ob>
		<lat>38.91</lat>
   <lon>-123.71</lon>
		<atmp>15.2</atmp>
		<wtmp>13.0</wtmp>
		<wdir>310.0</wdir>
		<wspd>2.1</wspd>
		<ob_norm>2006-10-01 23:00</ob_norm>
	</marker>
	<marker>
		<name>ASTORIA</name>
		<id>ASTO3</id>
		<src>IDD</src>
