Data Templates for Spatially explicit integrated model of pollock and cod [Haynie, Alan; B72]
NOTES:
- (1) Final data file names may differ than template data file names.
- (2) Mousing over underlined column names will reveal the longer name or definition.
| (1) File: B72_Haynie/CatcherVesseltrips.csv |
| |
| Column Name (2) |
Units |
Sample Values |
| "STAT_AREA" | | 645501 |
| "CentroidMiles" | miles | 97.91 |
| "MTpollock" | metric tons | 95.22 |
| "FEDNTONS" | tons | 52 |
| "FEDVLENG" | feet | 125 |
| "HP" | hp | 800 |
| "YEAR" | year | 1995 |
| "HaulDate" | date | 2/10/1995 |
| "NMFS_AREA" | | 509 |
| "Vessel" | | 1 |
| "PORT" | | 1 |
| "PRICE/MT" | price per metric tone | 216.05 |
| "VesselAge" | years | 84 |
| (1) File: B72_Haynie/Observer_haul_records.csv |
| |
| Column Name (2) |
Units |
Sample Values |
| "ID" | | 1234567 |
| "CRUISE" | | 5000 |
| "VESSEL" | | 1 |
| "HAUL_DATE" | date | 27-Jan-01 |
| "DOY" | day | 27 |
| "MONTH" | month | 1 |
| "WEEK" | week | 4 |
| "HAUL" | | 2 |
| "GEAR_TYPE" | | 2 |
| "PERFORMANCE" | | 1 |
| "VESSEL_TYPE" | | 3 |
| "DEPLOYMENT_DATE" | date | 27-Jan-01 |
| "FISHING_DEPTH_FATHOMS" | fathoms | 55 |
| "BOTTOM_DEPTH_FATHOMS" | fathoms | 55 |
| "OFFICIAL_TOTAL_CATCH" | metric tons | 210.5 |
| "CDQ_CODE" | |
| "PROCESSOR" | | "F12345" |
| "FISHING_START_DATE" | date | 27-Jan-01 |
| "DURATION" | minutes | 85 |
| "YEAR" | year | 2001 |
| "ADFG_AREA" | | 645501 |
| "RETRIEVAL_DATE" | date | 27-Jan-01 |
| "GENERIC_AREA" | | 509 |
| "LATDD_START" | degrees | 55.75 |
| "LATDD_END" | degrees | 55.75 |
| "LONDD_START" | degrees | -164.8 |
| "LONDD_END" | degrees | -164.82 |
| "SPECIES" | | 201 |
| "MT" | metric tons | 10 |
| "PERCENT_RETAINED" | percent | 100 |
| "CHINOOK" | | 6 |
| "CHUM" | | 0 |
Acronyms Revealed!
Hover your mouse pointer over acronyms to learn what they stand for.