Data Templates for Patch Dynamics, Acoustics [Benoit, Kelly; B67]
NOTES:
- (1) Final data file names may differ than template data file names.
- (2) Mousing over underlined column names will reveal the longer name or definition.
| (1) File: B67_Benoit/Master_net_sheet.csv |
| |
| Column Name (2) |
Units |
Sample Values |
| Net tow number | Net tow number | 1 |
| Date | Date | 2008-07-18 |
| Start Time (GMT) | Start Time (GMT) | 2100 |
| End Time (GMT) | End Time (GMT) | 2132 |
| Lat (N) | Lat (N) | 56.601 |
| Long (E) | Long (E) | 169.4858 |
| Flowmeter reading (revs) | Flowmeter reading (revs) | 763 |
| Pollock (#) | Pollock (#) | 59 |
| Myctophids (#) | Myctophids (#) | 107 |
| Euphausiids (#) | Euphausiids (#) | 311 |
| Herring (#) | Herring (#) | 31 |
| Other (#) | Other (#) | 192 |
| (1) File: B67_Benoit/fish_collection_form.csv |
| |
| Column Name (2) |
Units |
Sample Values |
| Species | Species | Pollock |
| Net tow number | Net tow number | 1 |
| Date | Date | 2008-07-18 |
| Start Time (GMT) | Start Time (GMT) | |
| End Time (GMT) | End Time (GMT) | |
| Lat | Lat | |
| Long | Long | |
| Flowmeter reading | Flowmeter reading | |
Acronyms Revealed!
Hover your mouse pointer over acronyms to learn what they stand for.