Data Templates for Bird Colony, Vital Rates [Byrd, Vernon; B65]
NOTES:
- (1) Final data file names may differ than template data file names.
- (2) Mousing over underlined column names will reveal the longer name or definition.
| (1) File: B65_Byrd/seabird_chick_growth_nests.csv |
| |
| Column Name (2) |
Units |
Sample Values |
| Nest # | Nest # | BKNEST001 |
| Species | Species | Black-legged kittiwake |
| Band # parent 1 | Band # parent 1 | 574-23444 |
| Band # parent 2 | Band # parent 2 | none |
| Date nest found | Date nest found | 19-Jun-08 |
| Location | Location | plot # or GPS coords |
| (1) File: B65_Byrd/seabird_productivity_and_phenology_nests.csv |
| |
| Column Name (2) |
Units |
Sample Values |
| Species | Species | BLK1 |
| Plot | Plot | 78 |
| Nest # | Nest # | 78_BK001 |
| Observer | Observer | Moore |
| First lay date | First lay date | 154 |
| # eggs laid | # eggs laid | 2 |
| Predicted Hatch | Predicted Hatch | 181 |
| Predicted Fledge | Predicted Fledge | 217 |
| Date of E1 loss | Date of E1 loss | |
| Age of E1 at loss | Age of E1 at loss | |
| Date of E2 loss | Date of E2 loss | |
| Age of E2 at loss | Age of E2 at loss | |
| Egg1 hatch date | Egg1 hatch date | 184 |
| Egg2 hatch date | Egg2 hatch date | 184 |
| Chronology? E-C<7 | Chronology? E-C<7 | Y |
| No. eggs hatched | No. eggs hatched | |
| No. days incubated | No. days incubated | |
| Date C1 gone | Date C1 gone | |
| Chick1 age at disapp. | Chick1 age at disapp. | 43+ |
| Date C2 gone | Date C2 gone | 194 |
| Chick2 age at disapp. | Chick2 age at disapp. | 10 |
| Egg1 fate | Egg1 fate | O |
| Egg2 fate | Egg2 fate | X |
| Total chicks fledged | Total chicks fledged | 1 |
| (1) File: B65_Byrd/seabird_diets_prey_items.csv |
| |
| Column Name (2) |
Units |
Sample Values |
| Bird ID | Bird ID | BK0001 |
| Prey item species | Prey item species | Walleye pollock |
| Mass (g) | Mass (g) | 6.3 |
| Description | Description | whole fish,otolith only |
| (1) File: B65_Byrd/seabird_diets_birds.csv |
| |
| Column Name (2) |
Units |
Sample Values |
| Bird ID | Bird ID | BK0001 |
| Bird species | Bird species | Black-legged kittiwake |
| Band # | Band # | 574-23443 |
| Capture location | Capture location | GPS coords |
| Capture technique | Capture technique | 7/14/2008 20:32 |
| Auxillary markers | Auxillary markers | noose pole |
| Diet sample collection technique | Diet sample collection technique | petagial tag |
| (1) File: B65_Byrd/seabird_productivity_and_phenology_nest_observations.csv |
| |
| Column Name (2) |
Units |
Sample Values |
| Nest # | Nest # | 78_BK001 |
| Date | Date | 13-Jun-08 |
| Nest contents | Nest contents | BE2 |
| Notes | Notes | |
| (1) File: B65_Byrd/seabird_survival_resightings.csv |
| |
| Column Name (2) |
Units |
Sample Values |
| Color band | Color band | Yellow 487 |
| Metal band (if color band missing) | Metal band (if color band missing) | |
| Date and time | Date and time | 7/14/2008 20:32 |
| Observer | Observer | Renner |
| (1) File: B65_Byrd/seabird_survival_banded_birds.csv |
| |
| Column Name (2) |
Units |
Sample Values |
| Species | Species | Black-legged kittiwake |
| Band # | Band # | 574-23443 |
| Color band | Color band | Yellow 487 |
| Capture location | Capture location | plot or GPS coords |
| Sex | Sex | M |
| How sex determined | How sex determined | observed copulation |
| 1st capture date | 1st capture date | 1-Jul-08 |
| Capture technique | Capture technique | noose pole |
| (1) File: B65_Byrd/seabird_chick_growth_chicks.csv |
| |
| Column Name (2) |
Units |
Sample Values |
| Nest # | Nest # | BKNEST001 |
| Chick # | Chick # | C1 |
| Hatch date | Hatch date | 28-Jul-08 |
| Mass (g) with bag | Mass (g) with bag | 1-Aug-08 |
| bag mass (g) | bag mass (g) | 12.2 |
| Wing chord (mm) | Wing chord (mm) | 2 |
| Notes | Notes | 34 |
Acronyms Revealed!
Hover your mouse pointer over acronyms to learn what they stand for.