Data Templates for Forage Fish Distribution [Hollowed, Anne; B62]
NOTES:
- (1) Final data file names may differ than template data file names.
- (2) Mousing over underlined column names will reveal the longer name or definition.
| (1) File: B62_Hollowed/od0707_event_data.csv |
| |
| Column Name (2) |
Units |
Sample Values |
| "VESSEL" | | 157 |
| "CRUISE" | | 200707 |
| "REGION" | | "HBS" |
| "EVENT" | | 501 |
| "HAUL" | |
| "DROP_TIME" | UTC | 06/02/07 10:56 AM |
| "LATITUDE" | | 53.86 |
| "LONGITUDE" | | -166.58 |
| "BOTTOM_DEPTH" | | 90 |
| "STRATUM" | | 1 |
| "STATION" | |
| "DEVICE" | | "CTD" |
| "DEVICE_ID" | | " 09P34480-0772" |
| "UP_DOWN" | | "D" |
| "SOURCE_OF_POSITION_DATA" | | "GPS" |
| (1) File: B62_Hollowed/OD0707_pollsa_Z1_av.csv |
| |
| Column Name (2) |
Units |
Sample Values |
| "SHIP" | | 157 |
| "SURVEY" | | 200707 |
| "TRANSECT" | | 5 |
| "ZONE" | | 1 |
| "VESSEL_LOG_START" | nmi | 754 |
| "VESSEL_LOG_STOP" | nmi | 754.5 |
| "Latitude" | | 56.64 |
| "Longitude" | | -163.25 |
| "Date" | | 06/05/07 |
| "Time" | UTC | 09:04:00 PM |
| "INTERVAL_LENGTH" | | 0.5 |
| "pollsa" | m^2/nmi^2 | 0 |
| (1) File: B62_Hollowed/od0707_profile_data.csv |
| |
| Column Name (2) |
Units |
Sample Values |
| "VESSEL" | | 157 |
| "CRUISE" | | 200707 |
| "EVENT" | | 501 |
| "DEPTH" | meters | 13 |
| "TEMPERATURE" | degC | 3.57 |
| "SALINITY" | | 32.35 |
Acronyms Revealed!
Hover your mouse pointer over acronyms to learn what they stand for.