Data Templates for Fish Stomach Contents [Aydin, Kerim; B61]
NOTES:
- (1) Final data file names may differ than template data file names.
- (2) Mousing over underlined column names will reveal the longer name or definition.
| (1) File: B61_Aydin/AfscFoodHabits_PreyLen.csv |
| |
| Column Name (2) |
Units |
Sample Values |
| QUARTER | QUARTER | 2 |
| YEAR | YEAR | 2005 |
| VESSEL | VESSEL | 88 |
| CRUISE | CRUISE | 200501 |
| TYPE | TYPE | 2 |
| STA_ID_LET | STA_ID_LET |
| STA_ID_NUM | STA_ID_NUM |
| SEQ_NUM | SEQ_NUM |
| HAUL | HAUL | 20 |
| PRED_SPECN | PRED_SPECN | 109 |
| PRED_NODC | PRED_NODC | 8791030401 |
| PRED_LH | PRED_LH |
| PRED_LEN | PRED_LEN | 64 |
| PRED_SEX | PRED_SEX | 2 |
| PREY_NODC | PREY_NODC | 6188020201 |
| PREY_LH | PREY_LH | C |
| PREY_SZ1 | PREY_SZ1 | 40 |
| PREY_SZ2 | PREY_SZ2 |
| PREY_SZ3 | PREY_SZ3 |
| EMPTY_1 | EMPTY_1 | 0 |
| PREY_SEX | PREY_SEX |
| HAULJOIN | HAULJOIN | 3223557 |
| PREDJOIN | PREDJOIN | 3229915 |
| (1) File: B61_Aydin/AfscFoodHabits_Haul.csv |
| |
| Column Name (2) |
Units |
Sample Values |
| VESSEL | VESSEL | 88 |
| CRUISE | CRUISE | 200501 |
| HAUL | HAUL | 11 |
| YEAR | YEAR | 2005 |
| MONTH | MONTH | 6 |
| DAY | DAY | 4 |
| RLAT | RLAT | 57.01 |
| RLONG | RLONG | -159.67 |
| GEAR_DEPTH | GEAR_DEPTH | 51 |
| BOTTOM_DEPTH | BOTTOM_DEPTH | 55 |
| START_HOUR | START_HOUR | 16 |
| DURATION | DURATION | 0.51 |
| DISTANCE | DISTANCE | 2.82 |
| HAUL_TYPE | HAUL_TYPE | 3 |
| STRATUM | STRATUM | 10 |
| SURFACE_TEMP | SURFACE_TEMP | 7.3 |
| GEAR_TEMP | GEAR_TEMP | 5.1 |
| BOTTOM_TYPE | BOTTOM_TYPE |
| WIRE_OUT | WIRE_OUT | 183 |
| GEAR | GEAR | 44 |
| ACCESSORIES | ACCESSORIES | 15 |
| SUBSAMPLE | SUBSAMPLE | 2 |
| PERFORMANCE | PERFORMANCE | 0 |
| INPFC_AREA | INPFC_AREA | 508 |
| STATIONID | STATIONID | G-14 |
| HAULJOIN | HAULJOIN | 3223548 |
| START_DATE | START_DATE | 2005-6-4 0:00:00 |
| REGION | REGION | BS |
| CRUISE_TYPE | CRUISE_TYPE | Race_Groundfish |
| (1) File: B61_Aydin/AfscFoodHabits_PredPrey.csv |
| |
| Column Name (2) |
Units |
Sample Values |
| QUARTER | QUARTER | 2 |
| YEAR | YEAR | 2005 |
| VESSEL | VESSEL | 88 |
| CRUISE | CRUISE | 200501 |
| TYPE | TYPE | 2 |
| STA_ID_LET | STA_ID_LET |
| STA_ID_NUM | STA_ID_NUM |
| SEQ_NUM | SEQ_NUM | 0 |
| HAUL | HAUL | 11 |
| PRED_SPECN | PRED_SPECN | 53 |
| PRED_NODC | PRED_NODC | 8791030401 |
| PRED_LH | PRED_LH |
| PRED_FULL | PRED_FULL | 3 |
| PRED_DIG | PRED_DIG | 2 |
| PRED_STOMWT | PRED_STOMWT | 1 |
| PREY_NODC | PREY_NODC | 8857040000 |
| PREY_LH | PREY_LH | C |
| PREY_CNT | PREY_CNT | 1 |
| PREY_TWT | PREY_TWT | 0.06 |
| PRED_SEX | PRED_SEX | 1 |
| PREY_PARTS | PREY_PARTS |
| PRED_LEN | PRED_LEN | 24 |
| PRED_MAT | PRED_MAT | 0 |
| PRED_WT | PRED_WT | 141.5 |
| START_HOUR | START_HOUR |
| HAULJOIN | HAULJOIN | 3223548 |
| PREDJOIN | PREDJOIN | 8387148 |
| NOTE | NOTE |
Acronyms Revealed!
Hover your mouse pointer over acronyms to learn what they stand for.