Data Templates for POC Export Studies [Moran, Brad; B56]
NOTES:
- (1) Final data file names may differ than template data file names.
- (2) Mousing over underlined column names will reveal the longer name or definition.
| (1) File: B56_Moran/SV_Th.csv |
| |
| Column Name (2) |
Units |
Sample Values |
| Cruise ID | | HLY-08-02 |
| Station # | | 1 |
| Station ID | | NP-15 |
| Collection Date | yyyy-mm-dd | 2008-03-31 |
| Latitude | deg N | 56.004 |
| Longitude | deg E | -171.127 |
| Depth | m | 1 |
| Th-234 | dpm L-1 | 1.71 |
| Th-234 error | ± dpm L-1 | 0.11 |
| U-238 (0.069* S) | dpm L-1 | 2.23 |
| (1) File: B56_Moran/Trap_Flux.csv |
| |
| Column Name (2) |
Units |
Sample Values |
| Cruise ID | | HLY-08-02 |
| Station # | | 1 |
| Station ID | | T1 |
| Deployment Time | yyyy-mm-dd hh:mm (UTC) | 2008-03-30 20:20 |
| Deployment Latitude | deg N | 56.004 |
| Deployment Longitude | deg E | -171.127 |
| Recovery Time | yyyy-mm-dd hh:mm (UTC) | 2008-03-31 23:50 |
| Recovery Latitude | deg N | 56.427 |
| Recovery Longitude | deg E | -171.396 |
| Depth | m | 25 |
| Th-234 flux | dpm m-2 d-1 | 956.95 |
| Th-234 flux error | ± dpm m-2 d-1 | 79.62 |
| POC Flux | mmol POC m-2 d-1 | 1.82 |
| POC Flux error | ± mmol POC m-2 d-1 | 0.09 |
| PON Flux | mmol PON m-2 d-1 | 0.456 |
| PON Flux error | ± mmol PON m-2 d-1 | 0.023 |
Acronyms Revealed!
Hover your mouse pointer over acronyms to learn what they stand for.