Data Templates for Ichthyoplankton [Hillgruber, Nicola; B53]
NOTES:
- (1) Final data file names may differ than template data file names.
- (2) Mousing over underlined column names will reveal the longer name or definition.
| (1) File: B53_Hillgruber/Chloro.csv |
| |
| Column Name (2) |
Units |
Sample Values |
| "FOCICruise" | "FOCICruise" |
| "Station" | "Station" | |
| "Haul" | "Haul" | |
| "GearAbrv" | "GearAbrv" | |
| "ShipCruise" | "ShipCruise" | |
| "FOCIGrid" | "FOCIGrid" | |
| "CTDID" | "CTDID" | |
| "GMTTime" | "GMTTime" | |
| "BottomDepth" | "BottomDepth" | |
| "Latitude" | "Latitude" | |
| "LatitudeHemisphere" | "LatitudeHemisphere" | |
| "Longitude" | "Longitude" | |
| "LongitudeHemisphere" | "LongitudeHemisphere" | |
| "HaulComments" | "HaulComments" | |
| "Performance" | "Performance" | |
| "AlternateStation" | "AlternateStation" | |
| "GMTDate" | "GMTDate" | |
| "SampleDepth" | "SampleDepth" | |
| "ChloroPerM³" | "ChloroPerM³" | |
| "PhaeoPigPerM³" | "PhaeoPigPerM³" | |
| (1) File: B53_Hillgruber/microZoop.csv |
| |
| Column Name (2) |
Units |
Sample Values |
| "FOCICruise" | "FOCICruise" |
| "Station" | "Station" | |
| "Haul" | "Haul" | |
| "GearAbrv" | "GearAbrv" | |
| "Mesh" | "Mesh" | |
| "Net" | "Net" | |
| "ShipCruise" | "ShipCruise" | |
| "FOCIGrid" | "FOCIGrid" | |
| "GMTTime" | "GMTTime" | |
| "BottomDepth" | "BottomDepth" | |
| "Latitude" | "Latitude" | |
| "LatitudeHemisphere" | "LatitudeHemisphere" | |
| "Longitude" | "Longitude" | |
| "LongitudeHemisphere" | "LongitudeHemisphere" | |
| "MinGearDepth" | "MinGearDepth" | |
| "MaxGearDepth" | "MaxGearDepth" | |
| "HaulComments" | "HaulComments" | |
| "Performance" | "Performance" | |
| "AlternateStation" | "AlternateStation" | |
| "GMTDate" | "GMTDate" | |
| "TaxonName" | "TaxonName" | |
| "EstNumPerM³" | "EstNumPerM³" | |
| (1) File: B53_Hillgruber/mesoZoop.csv |
| |
| Column Name (2) |
Units |
Sample Values |
| "FOCICruise" | "FOCICruise" |
| "Station" | "Station" | |
| "Haul" | "Haul" | |
| "GearAbrv" | "GearAbrv" | |
| "Mesh" | "Mesh" | |
| "Net" | "Net" | |
| "ShipCruise" | "ShipCruise" | |
| "FOCIGrid" | "FOCIGrid" | |
| "GMTTime" | "GMTTime" | |
| "BottomDepth" | "BottomDepth" | |
| "Latitude" | "Latitude" | |
| "LatitudeHemisphere" | "LatitudeHemisphere" | |
| "Longitude" | "Longitude" | |
| "LongitudeHemisphere" | "LongitudeHemisphere" | |
| "MinGearDepth" | "MinGearDepth" | |
| "MaxGearDepth" | "MaxGearDepth" | |
| "HaulComments" | "HaulComments" | |
| "Performance" | "Performance" | |
| "AlternateStation" | "AlternateStation" | |
| "GMTDate" | "GMTDate" | |
| "TaxonName" | "TaxonName" | |
| "StageName" | "StageName" | |
| "SizeName" | "SizeName" | |
| "SexName" | "SexName" | |
| "EstNumPerM³" | "EstNumPerM³" | |
| (1) File: B53_Hillgruber/ichthyo.csv |
| |
| Column Name (2) |
Units |
Sample Values |
| "FOCICruise" | "FOCICruise" |
| "Station" | "Station" | |
| "Haul" | "Haul" | |
| "GearAbrv" | "GearAbrv" | |
| "Mesh" | "Mesh" | |
| "HaulComments" | "HaulComments" | |
| "GMTTime" | "GMTTime" | |
| "Month" | "Month" | |
| "Day" | "Day" | |
| "Year" | "Year" | |
| "BottomDepth" | "BottomDepth" | |
| "Latitude" | "Latitude" | |
| "Longitude" | "Longitude" | |
| "Performance" | "Performance" | |
| "IchName" | "IchName" | |
| "IchStageName" | "IchStageName" | |
| "CatchPer10m²" | "CatchPer10m²" | |
| "CatchPer1000m³" | "CatchPer1000m³" | |
Acronyms Revealed!
Hover your mouse pointer over acronyms to learn what they stand for.