Data Templates for Bio-Physical Mooring [Stabeno, Phyllis; B52]

NOTES:

  • (1) Final data file names may differ than template data file names.
  • (2) Mousing over underlined column names will reveal the longer name or definition.

(1) File: B52_Stabeno/PMELeFOCI_B52_ctd.nc
 
Column Name (2) Units Sample Values
timeTrue Julian Day2453514
time2msec since 0:00 GMT11940000
depdbar0.0
latdegree_north59.8378334045
londegree_west171.936660767
T_28C[ 0.59890002 0.59890002 0.59890002 0.59890002 0.56230003 0.55519998 0.55589998 0.55720001 0.5517 0.54909998 0.53140002 0.3477 -0.049 -0.3098 -0.48480001 -0.5905 -0.62879997 -0.63880002 -0.7051 -0.78189999 -0.77170002]
T2_35C[ 0.59500003 0.59500003 0.59500003 0.59500003 0.57870001 0.57520002 0.5643 0.56569999 0.56110001 0.5499 0.53829998 0.44170001 -0.0027 -0.382 -0.52530003 -0.58310002 -0.62190002 -0.64230001 -0.69599998 -0.77410001 -0.77749997]
O_65umol/kg[ 376.83099365 376.83099365 376.83099365 376.83099365 376.95401001 377.34399414 378.66598511 379.1539917 379.98300171 383.80999756 385.93600464 384.55200195 385.95401001 388.04501343 390.83999634 393.08999634 394.33499146 394.94100952 395.83898926 396.41598511 395.44699097]
F_903mg m-3[ 0.0098 0.0098 0.0098 0.0098 -0.0025 0.0021 0.004 0.0122 0.0183 0.0233 0.0237 0.0418 0.065 0.1644 0.36340001 0.35870001 0.45359999 0.82050002 1.32840002 1.30789995 2.04270005]
Tr_904%[ 83.53399658 83.53399658 83.53399658 83.53399658 83.9598999 83.9469986 84.06150055 84.05290222 84.0243988 84.13230133 83.97779846 83.978302 83.5094986 82.19529724 82.29969788 82.14450073 80.73090363 79.73079681 79.19740295 79.2940979 78.71219635]
rFv_971Volts[ 0.1295 0.1295 0.1295 0.1295 0.1276 0.1283 0.1286 0.12989999 0.13079999 0.13160001 0.13169999 0.1345 0.138 0.1534 0.1841 0.18340001 0.1981 0.25479999 0.33320001 0.3301 0.4436 ]
PAR_916V[ 4.13049984 4.13049984 4.13049984 4.13049984 4.09929991 3.97670007 3.92449999 3.8513 3.78369999 3.66269994 3.52099991 3.47519994 3.4131999 3.32399988 3.2263999 3.19090009 3.12030005 3.02460003 2.94309998 2.86899996 2.7578001 ]
S_41PSU[ 31.10350037 31.10350037 31.10350037 31.10350037 31.19659996 31.21899986 31.21929932 31.22190094 31.21899986 31.22030067 31.22220039 31.3383007 31.42079926 31.32139969 31.25270081 31.26910019 31.26239967 31.25659943 31.28429985 31.28630066 31.28580093]
S_42PSU[ 31.21660042 31.21660042 31.21660042 31.21660042 31.21719933 31.21789932 31.21859932 31.21870041 31.21879959 31.21879959 31.21940041 31.21949959 31.22769928 31.23950005 31.24230003 31.24710083 31.25300026 31.25909996 31.26679993 31.27860069 31.29730034]
O_60ml/l[ 8.13156033 8.13156033 8.13156033 8.13156033 8.13428974 8.13457966 8.1344099 8.1339798 8.1353302 8.1358099 8.13951969 8.17278004 8.25496006 8.31857014 8.3617897 8.38475037 8.39383984 8.39643002 8.40993023 8.42733955 8.42502975]
ST_70kg m-3[ 24.93420029 24.93420029 24.93420029 24.93420029 25.0109005 25.02930069 25.02949905 25.03149986 25.02949905 25.03070068 25.03310013 25.13540077 25.21960068 25.14979935 25.10059929 25.11759949 25.11339951 25.10910034 25.13369942 25.13769913 25.13699913]
BTL_103 [ 1.00000004e+35 1.00000004e+35 1.00000004e+35 7.00000000e+00 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 6.00000000e+00 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35]
PO4_186uM/l[ 1.00000004e+35 1.00000004e+35 1.00000004e+35 4.39999998e-01 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 4.19999987e-01 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35]
SI_188uM/l[ 1.00000004e+35 1.00000004e+35 1.00000004e+35 7.69999981e-01 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 7.79999971e-01 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35]
NO3_182uM/l[ 1.00000004e+35 1.00000004e+35 1.00000004e+35 9.00000036e-02 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.50000006e-01 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35 1.00000004e+35]

(1) File: B52_Stabeno/PMELeFOCI_B52_bottlectd.nc
 
Column Name (2) Units Sample Values
timeTrue Julian Day2453514
time2msec since 0:00 GMT14820000
depdbar4.01399993896
latdegree_north59.8300018311
londegree_west171.769500732
BTL_103 [ 7. 6. 5. 4. 3. 2. 1.]
S_41PSU[ 31.50390053 31.50329971 31.57559967 31.69709969 31.92499924 32.10150146 32.10430145]
S_42PSU[ 31.50399971 31.51860046 31.57690048 31.6989994 31.92580032 32.10229874 32.10490036]
ST_70kg m-3[ 25.21179962 25.25919914 25.36170006 25.47179985 25.65589905 25.78689957 25.78879929]
T_28C[ 1.38810003 0.53390002 -0.4858 -0.8355 -0.82209998 -0.48679999 -0.4777 ]
T2_35C[ 1.38320005 0.34060001 -0.48249999 -0.84009999 -0.82429999 -0.48699999 -0.4788 ]
O_65umol/kg[ 365.49398804 384.13598633 395.12298584 387.38598633 325.37200928 301.43301392 300.63800049]
Tr_904%[ 85.40630341 82.51129913 79.78520203 83.59719849 82.36920166 75.64029694 68.34909821]
rFv_971Volts[ 0.12540001 0.2023 0.40169999 0.52130002 0.51190001 0.6778 0.77270001]
PO4_186uM/l[ 0.38 0.36000001 0.31999999 0.52999997 1.10000002 1.33000004 1.34000003]
SI_188uM/l[ 0.27000001 0.27000001 0.27000001 3.61999989 18.02000046 31.28000069 31.28000069]
NO3_182uM/l[ 0.04 0.09 0.25 2.29999995 11.43000031 15.44999981 15.35000038]

(1) File: B52_Stabeno/PMELeFOCI_B52_adcpVelocity.nc
 
Column Name (2) Units Sample Values
timeTrue Julian Day2454279
time2msec since 0:00 GMT14400000
depthm7.0
latitudedegrees59.9047012329
longitudedegrees171.704696655
U_320cm s-1[ 23.75262451 25.80648613 28.63432312 29.71986389]
V_321cm s-1[ -4.70029926 -10.10322857 -10.16097736 -10.3387413 ]
CS_300cm s-1[ 24.2132206 27.7137146 30.38371086 31.46680641]
CD_310degrees[ 101.19335938 111.38031006 109.53735352 109.18139648]

(1) File: B52_Stabeno/PMELeFOCI_B52_currentmeter.nc
 
Column Name (2) Units Sample Values
timeTrue Julian Day2454006
time2msec since 0:00 GMT18000000
depthm15.0
latitudedegrees56.8637008667
longitudedegrees164.046203613
U_320cm s-1-3.59934997559
V_321cm s-16.37091398239
CS_300cm s-17.31736755371
CD_310degrees330.53503418
T_20C8.26833724976
S_41PSU31.8202991486
P_1dbar12.9474897385
C_50mmho/cm33.4701194763