| Project Number |
Name | Data Contact |
Data Type | Data Template |
Data Delivery Timeline(s) | |
| B52 | Mordy, Calvin | Stabeno, Phyllis | Nutrient-Chlorophyll | Yes | ||
| B52 | Stabeno, Phyllis | Stabeno, Phyllis | Bio-Physical Mooring | Yes |
|
|
| B53 | Hillgruber, Nicola | Hillgruber, Nicola | Ichthyoplankton | Yes |
|
|
| B54 | Heintz, Ron | Heintz, Ron | Ground Fish Bioenergetics |
|
||
| B55 | Stoecker, Diane | Stoecker, Diane | Microzooplankton | Yes |
|
|
| B56 | Moran, Brad | Moran, Brad | POC Export Studies | Yes |
|
|
| B57 | Grebmeier, Jackie | Grebmeier, Jackie | Epibenthos Video | Yes |
|
|
| B58 | Wilson, Chris | Wilson, Chris | Acoustic Data |
|
||
| B59 | Horne, John | Horne, John | Acoustic data | Yes |
|
|
| B60 | Ciannelli, Lorenzo | Ciannelli, Lorenzo | Fish Distribution | Yes |
|
|
| B61 | Aydin, Kerim; Buckley, Troy | Aydin, Kerim | Fish Stomach Contents | Yes |
|
|
| B62 | Cokelet, Ned | Hollowed, Anne | Oceanographic Data | Yes |
|
|
| B62 | Hollowed, Anne | Hollowed, Anne | Forage Fish Distribution | Yes |
|
|
| B63 | Irons, Dave; Roby, Dan | Irons, Dave (USFWS); Roby, Dan (USGS) | Seabird telemetry | Yes |
|
|
| B64 | Kuletz, Kathy | Kuletz, Kathy | Seabird distribution |
|
||
| B65 | Byrd, Vernon | Byrd, Vernon | Bird Colony, Vital Rates | Yes |
|
|
| B66 | Friday, Nancy | Friday, Nancy | Baleen Whale Distribution | Yes |
|
|
| B67 | Benoit-Bird, Kelly | Trites, Andrew | Patch Dynamics, Acoustics | Yes |
|
|
| B67 | Jay, Chad | Trites, Andrew | Benthic Patch Dynamics | Yes |
|
|
| B67 | Kitaysky, Sasha | Trites, Andrew | Bird Diet, Behavior, Physiology | Yes |
|
|
| B67 | Trites, Andrew | Trites, Andrew | Fur seal forage | Yes |
|
|
| B68 | Mueter, Franz | Mueter, Franz | Fish, Bird, Mammal Retrospective | Yes |
|
|
| B69 | Huntington, Henry | Kruse, Sarah | Local - Traditional Knowledge | Yes |
|
|
| B70-74 | Aydin, Kerim | Aydin, Kerim | Integrated Modeling | Yes |
|
|
| B72 | Haynie, Alan | Aydin, Kerim | Spatially explicit integrated model of pollock and cod | Yes | ||
| B75 | Kruse, Gordon; Mueter, Franz | Aydin, Kerim | Correlative biomass dynamics model |
|
||
| B90 | Farley, Ed | Mueter, Franz | Surface Trawl Data | Yes |
|
|
| B91 | Lauth, Robert | Mueter, Franz | Bottom Trawl Data | |||
| B92 | Sigler, Mike | Sigler, Mike | Bird - Mammal Forage | Yes |
|
|
| BEST | BEST: Aagaard | Stratification on the Bering Shelf and its Consequences for Nutrients and the Ecosystem: The Effects of Ice and Coastal Water Advection | ||||
| BEST | BEST: Ashjian | Mesozooplankton-microbial food web interactions in a climatically-changing sea ice environment | ||||
| BEST | BEST: Barbeaux | Pollock and cod distribution | ||||
| BEST | BEST: Bluhm | Sea Ice Algae, a major food source for herbivorous plankton and benthos in the eastern Bering Sea | ||||
| BEST | BEST: Bond | Downscaling Global Climate Projections to the Ecosystems of the Bering Sea with Nested Biophysical Models | ||||
| BEST | BEST: Campbell | Mesozooplankton-microbial food web interactions in a climatically-changing sea ice environment | ||||
| BEST | BEST: Ciannelli | Pollock and cod distribution | ||||
| BEST | BEST: Cooper | Epi-benthic survey | ||||
| BEST | BEST: Curchitser | Downscaling Global Climate Projections to the Ecosystems of the Bering Sea with Nested Biophysical Models | ||||
| BEST | BEST: Devol | Denitrification and global change in Bering Sea shelf sediments | ||||
| BEST | BEST: Duffy-Anderson | Ichthyoplankton surveys | ||||
| BEST | BEST: Eisner | Ichthyoplankton surveys | ||||
| BEST | BEST: Farley | Surface trawl survey | ||||
| BEST | BEST: Fienup-Riordan | Nelson Island Natural and Cultural Heritage Project | ||||
| BEST | BEST: Gibson | Downscaling Global Climate Projections to the Ecosystems of the Bering Sea with Nested Biophysical Models | ||||
| BEST | BEST: Gradinger | Sea Ice Algae, a major food source for herbivorous plankton and benthos in the eastern Bering Sea | ||||
| BEST | BEST: Grebmeier | Epi-benthic survey | ||||
| BEST | BEST: Harvey | The trophic role of euphausiids in the eastern Bering Sea: ecosystem responses to changing sea-ice conditions | ||||
| BEST | BEST: Hedstrom | Downscaling Global Climate Projections to the Ecosystems of the Bering Sea with Nested Biophysical Models | ||||
| BEST | BEST: Heintz | Seasonal bioenergetics | ||||
| BEST | BEST: Hermann | Downscaling Global Climate Projections to the Ecosystems of the Bering Sea with Nested Biophysical Models | ||||
| BEST | BEST: Hillgruber | Ichthyoplankton surveys | ||||
| BEST | BEST: Hollowed | Forage distribution and ocean conditions | ||||
| BEST | BEST: Horne | Surface trawl survey acoustics | ||||
| BEST | BEST: Iken | Sea Ice Algae, a major food source for herbivorous plankton and benthos in the eastern Bering Sea | ||||
| BEST | BEST: John | Nelson Island Natural and Cultural Heritage Project | ||||
| BEST | BEST: Kotwicki | Forage distribution and ocean conditions | ||||
| BEST | BEST: Lauth | Bottom trawl survey | ||||
| BEST | BEST: Lessard | The trophic role of euphausiids in the eastern Bering Sea: ecosystem responses to changing sea-ice conditions | ||||
| BEST | BEST: Lomas | The Impact of Changes in Sea Ice Extent on Primary Production, Phytoplankton Community Structure, and Export in the Eastern Bering Sea | ||||
| BEST | BEST: Matarese | Ichthyoplankton surveys | ||||
| BEST | BEST: Moore | BEST Data Management | ||||
| BEST | BEST: Moran | The Impact of Changes in Sea Ice Extent on Primary Production, Phytoplankton Community Structure, and Export in the Eastern Bering Sea | ||||
| BEST | BEST: Mordy | BEST-BSIERP ecosystem modeling | ||||
| BEST | BEST: Overland | Downscaling Global Climate Projections to the Ecosystems of the Bering Sea with Nested Biophysical Models | ||||
| BEST | BEST: Parker-Stetter | Surface trawl survey acoustics | ||||
| BEST | BEST: Pinchuk | Assessment of mesozooplankton population and biomass in the eastern Bering Sea for spring and summer of 2008, 2009 and 2010 | ||||
| BEST | BEST: Ressler | Forage distribution and ocean conditions | ||||
| BEST | BEST: Sambrotto | Nitrogen supply for new production and its relation to climatic conditions on the eastern Bering Sea Shelf | ||||
| BEST | BEST: Sherr | Mesozooplankton-microbial food web interactions in a climatically-changing sea ice environment | ||||
| BEST | BEST: Sherr | Mesozooplankton-microbial food web interactions in a climatically-changing sea ice environment | ||||
| BEST | BEST: Shull | Denitrification and global change in Bering Sea shelf sediments | ||||
| BEST | BEST: Sigman | Nitrogen supply for new production and its relation to climatic conditions on the eastern Bering Sea Shelf | ||||
| BEST | BEST: Sonnerup | BEST-BSIERP ecosystem modeling | ||||
| BEST | BEST: Stabeno | Biophysical moorings | ||||
| BEST | BEST: Stossmeister | BEST Data Management | ||||
| BEST | BEST: Weingartner | Stratification on the Bering Shelf and its Consequences for Nutrients and the Ecosystem: The Effects of Ice and Coastal Water Advection | ||||
| BEST | BEST: Wilson | Acoustic survey | ||||
| BEST | BEST: Woodgate | Impact of Changes in Sea Ice on the Physical Forcings of the Eastern Bering Ecosystem - Retrospective Investigation and Future Projection | ||||
| BEST | BEST: Wu | Role of Ice Melting in Providing Available Iron to the Surface Water of the Eastern Bering Sea Shelf | ||||
| BEST | BEST: Zhang | Impact of Changes in Sea Ice on the Physical Forcings of the Eastern Bering Ecosystem - Retrospective Investigation and Future Projection | ||||
†References: