| Name | Data Type | Data Template |
Data Delivery Timeline(s) |
| Aydin, Kerim | Fish Stomach Contents | Yes | |
| Aydin, Kerim | Modeling Component | No specific date provided | |
| Benoit, Kelly | Patch Dynamics, Acoustics | Yes | April/May 2009, 2010, 2011 |
| Byrd, Vernon | Bird Colony, Vital Rates | Yes | November 2008, 2009 and 2010 |
| Ciannelli, Lorenzo | Fish Distribution | ||
| Cokelet, Ned | Oceanographic Data | Yes | March 2009, May 2009, July 2009 |
| Fall, James | Local - Traditional Knowledge | ||
| Farley, Ed | Surface Trawl Data | Yes | Specific date not provided (Propiatory) |
| Friday, Nancy | Baleen Whale Distribution | Yes | December 2008, 2010 |
| Lang, G. | Alaska fisheries food habits | ||
| Grebmeier, Jacki | Epibenthos Video | ||
| Haynie, Alan | Spatially explicit integrated model of pollock and cod | Yes | |
| Heintz, Ron | Ground Fish Bioenergetics | Jaunaury 2010; January 2011 | |
| Hillgruber, Nicola | Ichthyoplankton | Yes | |
| Hollowed, Anne | Forage Fish Distribution | August 2009; August 2010; August 2011 | |
| Horne, John | Acoustic data | Yes | |
| Huntington, Henry | Local - Traditional Knowledge | ||
| Irons, Dave;Roby, Dan | Seabird telemetry | Yes | November 2008, 2009 and 2010 |
| Jay, Chad | Benthic Patch Dynamics | Yes | Telemetry November, Lipids February 2008, 2009, 2010 |
| Kitasky, Sasha | Bird Diet, Behavior, Physiology | January, 2009, 2010, 2011 | |
| Kruse, Gordon;Mueter, Franz | Correlative biomass dynamics model | January/15/2011 | |
| Kuletz, Kathy | Seabird distribution | November 2008, 2009 and 2010 | |
| Lauth, Robert | Bottom Trawl Data | ||
| Moran, S. Bradley | POC Export Studies | ||
| Mordy,Calvin | Nutrient-Chlorophyll | Yes | |
| Mueter, Franz | Fish, Bird, Mammal Retrospective | Yes | July 15 2008; Feb 15 2009; Feb 15 2010 |
| Sepez, Jennifer | Local - Traditional Knowledge | Specific date not provided | |
| Sigler, Mike | Bird - Mammal Forage | Yes | June in 2011 |
| Stabeno, Phyllis | Bio-Physical Mooring | Yes | Nov. 2008 phys/chem.; Sep 2009 zoop |
| Trites, Andrew | Fur seal forage | January, 2009, 2010, 2011 | |
| Wilson, Chris | Acoustic Data | August 2009; August 2010; August 2011 | |
| BEST: Aagaard | Stratification on the Bering Shelf and its Consequences for Nutrients and the Ecosystem: The Effects of Ice and Coastal Water Advection | ||
| BEST: Ashjian | Mesozooplankton-microbial food web interactions in a climatically-changing sea ice environment | ||
| BEST: Barbeaux | Pollock and cod distribution | ||
| BEST: Bluhm | Sea Ice Algae, a major food source for herbivorous plankton and benthos in the eastern Bering Sea | ||
| BEST: Bond | Downscaling Global Climate Projections to the Ecosystems of the Bering Sea with Nested Biophysical Models | ||
| BEST: Campbell | Mesozooplankton-microbial food web interactions in a climatically-changing sea ice environment | ||
| BEST: Ciannelli | Pollock and cod distribution | ||
| BEST: Cooper | Epi-benthic survey | ||
| BEST: Curchitser | Downscaling Global Climate Projections to the Ecosystems of the Bering Sea with Nested Biophysical Models | ||
| BEST: Devol | Denitrification and global change in Bering Sea shelf sediments | ||
| BEST: Duffy-Anderson | Ichthyoplankton surveys | ||
| BEST: Eisner | Ichthyoplankton surveys | ||
| BEST: Farley | Surface trawl survey | ||
| BEST: Fienup-Riordan | Nelson Island Natural and Cultural Heritage Project | ||
| BEST: Gibson | Downscaling Global Climate Projections to the Ecosystems of the Bering Sea with Nested Biophysical Models | ||
| BEST: Gradinger | Sea Ice Algae, a major food source for herbivorous plankton and benthos in the eastern Bering Sea | ||
| BEST: Grebmeier | Epi-benthic survey | ||
| BEST: Harvey | The trophic role of euphausiids in the eastern Bering Sea: ecosystem responses to changing sea-ice conditions | ||
| BEST: Hedström | Downscaling Global Climate Projections to the Ecosystems of the Bering Sea with Nested Biophysical Models | ||
| BEST: Heintz | Seasonal bioenergetics | ||
| BEST: Hermann | Downscaling Global Climate Projections to the Ecosystems of the Bering Sea with Nested Biophysical Models | ||
| BEST: Hillgruber | Ichthyoplankton surveys | ||
| BEST: Hollowed | Forage distribution and ocean conditions | ||
| BEST: Horne | Surface trawl survey acoustics | ||
| BEST: Iken | Sea Ice Algae, a major food source for herbivorous plankton and benthos in the eastern Bering Sea | ||
| BEST: John | Nelson Island Natural and Cultural Heritage Project | ||
| BEST: Kotwicki | Forage distribution and ocean conditions | ||
| BEST: Lauth | Bottom trawl survey | ||
| BEST: Lessard | The trophic role of euphausiids in the eastern Bering Sea: ecosystem responses to changing sea-ice conditions | ||
| BEST: Lomas | The Impact of Changes in Sea Ice Extent on Primary Production, Phytoplankton Community Structure, and Export in the Eastern Bering Sea | ||
| BEST: Matarese | Ichthyoplankton surveys | ||
| BEST: Moore | BEST Data Management | ||
| BEST: Moran | The Impact of Changes in Sea Ice Extent on Primary Production, Phytoplankton Community Structure, and Export in the Eastern Bering Sea | ||
| BEST: Mordy | BEST-BSIERP ecosystem modeling | ||
| BEST: Overland | Downscaling Global Climate Projections to the Ecosystems of the Bering Sea with Nested Biophysical Models | ||
| BEST: Parker-Stetter | Surface trawl survey acoustics | ||
| BEST: Pinchuk | Assessment of mesozooplankton population and biomass in the eastern Bering Sea for spring and summer of 2008, 2009 and 2010 | ||
| BEST: Ressler | Forage distribution and ocean conditions | ||
| BEST: Sambrotto | Nitrogen supply for new production and its relation to climatic conditions on the eastern Bering Sea Shelf | ||
| BEST: Sherr | Mesozooplankton-microbial food web interactions in a climatically-changing sea ice environment | ||
| BEST: Sherr | Mesozooplankton-microbial food web interactions in a climatically-changing sea ice environment | ||
| BEST: Shull | Denitrification and global change in Bering Sea shelf sediments | ||
| BEST: Sigman | Nitrogen supply for new production and its relation to climatic conditions on the eastern Bering Sea Shelf | ||
| BEST: Sonnerup | BEST-BSIERP ecosystem modeling | ||
| BEST: Stabeno | Biophysical moorings | ||
| BEST: Stossmeister | BEST Data Management | ||
| BEST: Weingartner | Stratification on the Bering Shelf and its Consequences for Nutrients and the Ecosystem: The Effects of Ice and Coastal Water Advection | ||
| BEST: Wilson | Acoustic survey | ||
| BEST: Woodgate | Impact of Changes in Sea Ice on the Physical Forcings of the Eastern Bering Ecosystem - Retrospective Investigation and Future Projection | ||
| BEST: Wu | Role of Ice Melting in Providing Available Iron to the Surface Water of the Eastern Bering Sea Shelf | ||
| BEST: Zhang | Impact of Changes in Sea Ice on the Physical Forcings of the Eastern Bering Ecosystem - Retrospective Investigation and Future Projection | ||
†Reference: PI_List.xls